Product Details:
|
Material: | SUS 304/321/316L | Type: | Wedge-shaped |
---|---|---|---|
Application: | Mining/chemical/ Paper Making | Seals: | Silicone/NBR/Viton/PTFE |
Micron: | 25 Um-1000 Um | Diameter: | 25.4-850mm |
Fetatures: | High Mechanical Strength | ||
Highlight: | PHSV Stainless Steel Filter,PHSV SS filter,5UM SS filter |
PHSV series stainless steel wedge mesh filter cartridge is manufactured by welding ribs and V-shaped wires on advanced special welding equipment. Simple structure, high strength, high hardness, wear-resistance and corrosion resistance, uniform gaps, good seepage, easy to clean and backflush, is one of the best choices for solid-liquid separation of materials containing rigid large particles.
Materials Construction
Filter Media | 316L/321/304 Stainless Steel, Special materials can be customized |
Filtration Micron | 20μm, 25μm, 30μm, 50μm, 60μm, 100μm, 150μm |
Outer Diameter (OD) (mm) | 25.4, 33, 38, 50, 57, 76, 89, 105, 117, 130, 850mm, Customized. |
Ordering Information
PHSP S2 0500 10 C1 E
Series | Media | Micron | Length | End Cap Type | Seal Material | ||||||
PHSC | S1=304 | 0200 | =2.0μm | 3000 | =30μm | 05 | =5" | C1 | =226/Spear | E | =EPDM |
PHSF | S2=316L | 0300 | =3.0μm | 4000 | =40μm | 10 | =10" | C3 | =222/Spear | S | =Silicone |
PHSP | 0500 | =5.0μm | 5000 | =50μm | 20 | =20" | C6 | =226/Flat | V | =Viton | |
PHSW | 0700 | =7.0μm | 6000 | =60μm | 30 | =30" | C9 | =DOE | F | =PTFE | |
1000 | =10μm | 100H | =100μm | 40 | =40" | L | =Thread(Customized) | N | =Nitrile | ||
2000 | =20μm | 150H | =150μm | ||||||||
2500 | =25μm |
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314