Product Details:
|
Length: | 40‘’ | Diameter: | 2'' To 2.5''(50mm To 63.5mm ) |
---|---|---|---|
Micron: | 5μm | Max. Operating Temperature: | 121℃ |
Suggestion Max Flow: | 40'': 78m³/h | Suggestion Pressure For Filter Replacement: | 2.5Bar@20℃ |
Suggestion Design Flow: | 40'': 18-25m³/h | Inside Diameter: | 28mm,30mm |
String Material: | PP/CO/GF/FO | ||
Highlight: | solid Removal 5 micron filter cartridge,pp sediment filter 5 micron cartridge,polypropylene filter cartridge 5 micron |
Material Construction
Filter media |
PP:Polypropylene CO:Degreasing Cotton GF:Glass Fiber FO:Organic Fiber |
Center Core | PP, Stainless Steel 304, 316L |
PLX series filter cartridge is made of textile fiber (polypropylene, absorbent cotton or glass fiber) according to a specific process, tightly wound on a porous framework (PP or SS porous tube) to form a honeycomb structure with sparse outside and dense inside, which can effectively filter suspended solids in the fluid, Rust, particles and other impurities, with the characteristics of small pressure drop and large pollutant holding capacity.
Performance
Maximum Operating Temperature |
PP:60℃ CO:120℃ GF:200℃ FO:120℃ |
Maximum Operating Differential Pressure | 4.0bar |
Recommend change-out Differential Pressure | 2.0bar |
Ordering Information
PLX A3 0500 40
Series | Filter Layer/Center core Material | Micron | Length | ||
PLX | A1=PP/PP | 0100 | =1.0μm | 05 | =5" |
A2=PP/SS(Stainless Steel) | 0300 | =3.0μm | 10 | =10" | |
A3=Degreasing Cotton/SS | 0500 | =5.0μm | 20 | =20" | |
A4=Glass Fiber/SS | 1000 | =10μm | 30 | =30" | |
A5=FO/SS | 2500 | =25μm | 40 | =40" | |
7500 | =75μm | 50 | =50" | ||
10000 | =100μm | 60 | =60" | ||
|
15000 | =150μm | 70 | =70 |
Contact Person: Lucy
Tel: 86-21-57718597
Fax: 86-021-57711314